This is an abstraction of the names of all free blacks taken from the 1850 Rappahannock census. Their color was listed as either black or mulatto. Some were living in white households, some had their own households. Peasant Veney had land valued at $100 and Letty West had land valued at $120. The most common occupation listed is laborer, with blacksmiths, coopers, and shoemakers also listed. One man worked as a distiller. No woman, whether white or black, has any occupation listed in the 1850 census. We can assume that black women living in white households were probably working as domestic servants and those having their own household were in some way farming. White women head of households who had not only their sons listed as laborers, but also had unrelated white laborers and black laborers in their household, were obviously farming, but no occupation is enumerated for them in the census. There were 278 free blacks or mulattoes living in the county in 1850.
Eva Grimsley 7/21/2020
Household # | Last Name | First Name | Color | Age | Occupation | Notes | Birthplace |
45 | Shaw | George | M | 18 | Laborer | In household of Wm. Corbin | VA |
45 | Shaw | Charles | B | 17 | Laborer | In household of Wm. Corbin | VA |
45 | Phillips | Lucy | B | 13 | In household of Wm. Corbin | VA | |
55 | Bundy | Armstead | B | 55 | Carpenter | In household of John C. Lane | VA |
76 | White | Susan | M | 23 | In household of Warner Miller | VA | |
76 | White | Catherine | M | 3 | In household of Warner Miller | VA | |
76 | White | Columbus | M | 2 | In household of Warner Miller | VA | |
76 | White | Susan | M | 2 mths. | In household of Warner Miller | VA | |
83 | Craig | Mary | B | 64 | Own HH | VA | |
83 | Craig | Susan | B | 30 | VA | ||
83 | Craig | Lawson | B | 20 | Laborer | VA | |
83 | Craig | Wenny | B | 16 | VA | ||
83 | Craig | Lewis | B | 11 | VA | ||
83 | Craig | Sarah | B | 8 | VA | ||
83 | Craig | Lucy | B | 7 | VA | ||
83 | Craig | James | B | 6 | VA | ||
83 | Craig | Thomas | B | 8 mths. | VA | ||
83 | Timbers | Ellen | B | 15 | In household of Mary Craig | VA | |
92 | West | Ellen C. | M | 14 | In household of Hanson Bryant a merchant. Also, in the HH were Albert Brady, white, working as a clerk. | VA | |
94 | Lewis | Preston | B | 10 | In household of Marcus Cooper a merchant. | VA | |
100 | Richardson | Harriett | B | 13 | In household of Enoch W. Kendall a farmer | VA | |
102 | Phillips | George | B | 13 | In household of Coleman Cheek tavern keeper | VA | |
115 | Phillips | Henry | B | 50 | Laborer | Own HH | VA |
115 | Phillips | Charlotte | B | 46 | VA | ||
115 | Phillips | Mary | B | 20 | VA | ||
115 | Phillips | Elizabeth | B | 17 | VA | ||
115 | Phillips | Alfred | B | 18 | Laborer | VA | |
115 | Phillips | John | B | 12 | VA | ||
115 | Phillips | Robert | B | 7 | VA | ||
115 | Phillips | Margaret | B | 4 | VA | ||
115 | Phillips | Martha | B | 4 mths. | VA | ||
165 | King | William | M | 21 | Laborer | In HH of Thomas McFarling a farmer | VA |
180 | Page | Willis | B | 60 | Blacksmith | Own HH | VA |
180 | Page | Susan | B | 45 | VA | ||
180 | Page | Harriett | B | 17 | VA | ||
180 | Page | Ellen | B | 14 | VA | ||
180 | Page | Henry | B | 9 | VA | ||
210 | Williams | Gustavus | B | 50 | Stonemason | In HH of Joseph Brady a shoemaker | VA |
221 | Redman | Ellen | M | 65 | Own HH | VA | |
221 | Redman | Nancy | M | 100 | VA | ||
221 | Redman | William | M | 30 | VA | ||
221 | Timbers | Margaret | M | 8 | VA | ||
236 | Dennis | Frances | B | 15 | In HH of Daniel Botts a merchant | VA | |
239 | Veney | Marshal | M | 26 | Shoemaker | In HH of G. T. Rosson a shoemaker. Also living in the HH was Silas Hutt, 16 a white shoemaker. | VA |
241 | Veney | Judith | M | 47 | Own HH | VA | |
257 | Phillips | Elizabeth | B | 27 | Own HH | VA | |
257 | Phillips | Mary | B | 8 | VA | ||
257 | Phillips | Lucy | M | 5 | VA | ||
257 | Phillips | Elizabeth | M | 1 | VA | ||
258 | Phillips | Charles | B | 18 | Laborer | In HH of Thomas Hand farmer | VA |
258 | Phillips | Philip | B | 15 | In HH of Thomas Hand farmer | VA | |
264 | Timbers | Elizabeth | B | 40 | Own HH | VA | |
264 | Timbers | James | B | 12 | VA | ||
264 | Timbers | Charity | B | 8 | VA | ||
264 | Timbers | Oliver | B | 4 | VA | ||
264 | Timbers | Thompson | B | 2 | VA | ||
266 | Tytus | Lucy | B | 42 | Own HH | VA | |
266 | Lawler | Daniel | B | 30 | Laborer | VA | |
266 | Brook | Tytus | B | 19 | Laborer | VA | |
266 | Tytus | James | M | 8 | VA | ||
272 | Dade | Thomas | B | 60 | Laborer | Own HH | VA |
272 | Dade | Dolly | B | 49 | VA | ||
272 | Dade | Susan | B | 21 | VA | ||
272 | Dade | Joseph | B | 4 | VA | ||
272 | Dade | Margaret | M | 3 | VA | ||
272 | Dade | Helen | M | 6 mths | VA | ||
310 | Timbers | Eliza | M | 42 | Own HH | VA | |
310 | Timbers | William | M | 2 | Own HH | VA | |
314 | Phillips | Catharine | B | 40 | Own HH | VA | |
322 | Phillips | Martin | B | 30 | Carpenter | In HH of Mary Lawler | VA |
334 | Smith | Frances | B | 16 | In HH of Wm. W. Deatherage merchant | VA | |
336 | Curtis | Susan | B | 20 | In HH of Jms. T. Foley physician | VA | |
338 | Berry | Billy | M | 48 | Shoemaker | In HH of Augustine Coppage Shoemaker | VA |
338 | Craig | Daniel | B | 25 | Laborer | In HH of Augustine Coppage Shoemaker | VA |
340 | Craig | Susan | B | 45 | In HH of Thomas Norman Shoemaker | VA | |
340 | Craig | John | B | 7 | In HH of Thomas Norman Shoemaker | VA | |
359 | Craig | Jack | M | 22 | Blacksmith | In HH of Henry Reager blacksmith in Flint Hill. | VA |
359 | Chancellor | Dick | M | 19 | Blacksmith | In HH of Henry Reager blacksmith | VA |
359 | Helm | George | M | 17 | Apprentice | In HH of Henry Reager blacksmith | VA |
364 | Craig | John | B | 18 | Laborer | In HH of Zadok Sedwick farmer. His son James B. and Franklin Kines also worked as laborers for him. | VA |
374 | Lawler | Sarah | M | 10 | In HH of Winterton Murphy farmer | VA | |
374 | Lawler | James | B | 9 | In HH of Winterton Murphy farmer | VA | |
374 | Lawler | Robert | B | 7 | In HH of Winterton Murphy farmer | VA | |
375 | Lawler | Jane | B | 35 | Own HH | VA | |
375 | Lawler | Mary | B | 33 | VA | ||
380 | Timbers | Susan | B | 13 | In HH of Bazil Grigsby farmer | VA | |
381 | Phillips | Lewis | M | 13 | In HH of Jane Wood | VA | |
391 | Timbers | Frances | B | 8 | In HH of Edward Wright farmer (he and his family were born in England) | VA | |
403 | Lawson | John | B | 38 | Blacksmith | Own HH | VA |
403 | Lawson | Mary | B | 35 | VA | ||
403 | Lawson | Lucy | B | 13 | VA | ||
403 | Lawson | Mary E. | B | 11 | VA | ||
403 | Lawson | Sarah C. | B | 7 | VA | ||
403 | Lawson | Patsy | B | 6 | VA | ||
403 | Lawson | Frances | B | 3 | VA | ||
403 | Lawson | James | B | 1 | VA | ||
403 | French | Albert | B | 24 | Blacksmith | In HH of John Lawson | VA |
420 | Fletcher | Franklin | M | 17 | Laborer | In HH of George Bowyer farmer | VA |
421 | Fletcher | Caroline | M | 16 | In HH of Mary Garner | VA | |
437 | Timbers | Harry | B | 17 | Laborer | In HH of Austen Smith, farmer | VA |
453 | Lawson | Charlotte | B | 18 | In HH of Joseph Weaver farmer | VA | |
497 | Marrs | Elias | B | 32 | Laborer | In HH of William Chappelier farmer | VA |
497 | Craig | Lawson | B | 18 | Laborer | In HH of William Chappelier farmer | VA |
498 | Craig | Francis | M | 11 | In HH of Edward Fletcher farmer | VA | |
499 | Dean | William | B | 23 | Blacksmith | In HH of John Guard blacksmith | VA |
499 | Dean | Jane | B | 9 | In HH of John Guard blacksmith | VA | |
500 | Lawson | William | B | 40 | Blacksmith | Own HH | VA |
500 | Lawson | Adaline | B | 40 | VA | ||
500 | Lawson | Rachael | B | 19 | VA | ||
500 | Lawson | Charlotte | B | 16 | VA | ||
500 | Lawson | James W. | B | 14 | VA | ||
500 | Lawson | Mary | B | 12 | VA | ||
500 | Lawson | Adaline | B | 11 | VA | ||
500 | Lawson | Isabella | B | 5 | VA | ||
500 | Lawson | James H. | B | 2 | VA | ||
503 | Frazier | Catharine | B | 40 | In HH of John W. Rosson plasterer | VA | |
504 | Veney | George | B | 22 | Laborer | In HH of Wm. Hawkins blacksmith | VA |
518 | Helm | Isaac | B | 5 | In HH of John T. Ball merchant. Also boarding in this HH were a clergyman, Wm. Sheetz and his wife Lavinia. | VA | |
536 | Marrs | Daniel | B | 60 | In HH of Horatio G. Moffett lawyer | VA | |
536 | Marrs | James | B | 55 | In HH of Horatio G. Moffett lawyer | VA | |
538 | Marrs | Eliza | B | 32 | In HH of Butler Stonestreet wheelwright | VA | |
542 | Timbers | Henry | M | 22 | Laborer | In HH of Wm. Houghton farmer | VA |
550 | Phillips | Jerry | B | 26 | In HH of Joshua Hopper farmer | VA | |
551 | Phillips | Nancy | B | 60 | Own HH | VA | |
552 | Phillips | Matilda | B | 40 | Own HH | VA | |
552 | Phillips | Catharine | M | 26 | VA | ||
552 | Phillips | Franklin | B | 9 | VA | ||
552 | Phillips | French | M | 7 | VA | ||
552 | Crop | John | M | 35 | In HH of Matilda Phillips | VA | |
565 | West | Letty | B | 53 | Land valued at $120.00 | Own HH | VA |
565 | West | Eliza A. | B | 28 | VA | ||
565 | West | Mary E. | B | 20 | VA | ||
565 | West | Sarah F. | B | 18 | VA | ||
565 | West | Letha A. | B | 10 | VA | ||
565 | West | James A. | B | 5 | VA | ||
565 | West | Virnal (female) | B | 3 | VA | ||
565 | Cisker | Henry | B | 15 | In HH of Letty West | VA | |
567 | Lawson | Peter | B | 45 | Blacksmith | Own HH | VA |
567 | Lawson | Jane | B | 27 | VA | ||
567 | Lawson | John | B | 17 | Blacksmith | VA | |
567 | Lawson | Sarah Jane | B | 16 | VA | ||
567 | Lawson | Elizabeth | B | 15 | VA | ||
567 | Lawson | George | B | 12 | VA | ||
567 | Lawson | Francis | B | 10 | VA | ||
567 | Lawson | James | B | 8 | VA | ||
567 | Lawson | Eliza | B | 6 | VA | ||
567 | Lawson | Lucy | B | 5 | VA | ||
572 | Richardson | Juda | B | 12 | In HH of James Johnson, farmer who was later convicted of murdering his wife with poison | VA | |
608 | Veney | Peasant | B | 70 | Land valued at $100 | Own HH | VA |
608 | Veney | Hopy | B | 45 | VA | ||
608 | Veney | Jeffrey | B | 19 | Laborer | VA | |
608 | Veney | Margaret | B | 14 | VA | ||
608 | Veney | Mary Jane | B | 13 | VA | ||
608 | Veney | Silas | B | 11 | VA | ||
608 | Veney | Sarah E. | B | 9 | VA | ||
608 | Veney | Martha A. | B | 8 | VA | ||
608 | Veney | Lee | B | 4 | VA | ||
608 | Veney | Henry | B | 9 | VA | ||
608 | Veney | Richard | B | 5 | VA | ||
608 | Veney | Joseph | B | 4 | VA | ||
623 | Ving | Rachel | B | 35 | Own HH | VA | |
623 | Ving | Lewis | B | 14 | VA | ||
626 | Veney | Franklin | B | 20 | Laborer | In HH of John Quaintance farmer | VA |
626 | Veney | Daniel | B | 18 | Laborer | In HH of John Quaintance farmer | VA |
646 | Richardson | James | B | 16 | Laborer | In HH of James S. Stark farmer | VA |
646 | Richardson | Ellen | B | 12 | In HH of James S. Stark farmer | VA | |
672 | Miles | Drucilla | B | 46 | Own HH | VA | |
672 | Miles | Henry | B | 21 | Laborer | VA | |
672 | Miles | Lindsey | B | 18 | Laborer | VA | |
672 | Miles | Leander | B | 15 | VA | ||
672 | Miles | Daniel | B | 7 | VA | ||
672 | Timbers | James | B | 8 | In HH of Drucilla Miles | VA | |
698 | French | Martha | B | 28 | Own HH | VA | |
698 | French | Frances | B | 7 | VA | ||
698 | French | Georgeanna | B | 4 | VA | ||
698 | Drewy | Jane | B | 28 | In HH of Martha French above | VA | |
698 | Drewy | Margaret | B | 7 | In HH of Martha French | VA | |
698 | Drewy | Leny | B | 6 | In HH of Martha French | VA | |
698 | Drewy | William | B | 4 | In HH of Martha French | VA | |
698 | Drewy | Matilda A. | B | 2 | In HH of Martha French | VA | |
771 | Lewis | Kemp | B | 42 | Laborer | Own HH | VA |
771 | Lewis | Susan | B | 36 | VA | ||
771 | Lewis | Charles | B | 14 | VA | ||
771 | Lewis | Tulian | B | 13 | VA | ||
771 | Lewis | Lucinda | B | 11 | VA | ||
771 | Lewis | George | B | 10 | VA | ||
771 | Lewis | Enoch | B | 8 | VA | ||
771 | Lewis | Phoebe | B | 5 | VA | ||
771 | Lewis | Freelinghuysen | B | 3 | VA | ||
771 | Lewis | Langron | B | 2 | VA | ||
771 | Lewis | Current | B | 2 | VA | ||
771 | Lewis | David | B | 5 | VA | ||
773 | Bridget | Mary | B | 30 | Own HH | VA | |
773 | Bridget | James | B | 11 | VA | ||
773 | Bridget | Harriet | B | 8 | VA | ||
773 | Bridget | Jane | B | 6 | VA | ||
774 | Vaugh | Mary | B | 50 | Own HH | VA | |
774 | Vaugh | Mary | B | 30 | VA | ||
774 | Vaugh | Elizabeth | B | 14 | VA | ||
774 | Vaugh | Silas | B | 16 | Laborer | VA | |
777 | Smith | Reuben | B | 16 | Laborer | In HH of John Myers, farmer, 2 sons and 2 white unrelated young men also working as laborers in HH | VA |
777 | Smith | Edward | B | 12 | In HH of John Myers farmer | VA | |
822 | King | Tabitha | B | 49 | Own HH | VA | |
824 | King | Susan | B | 29 | Own HH | VA | |
824 | King | Elizabeth | B | 28 | VA | ||
824 | King | John L. | B | 24 | Laborer | VA | |
824 | King | William | B | 21 | Laborer | VA | |
824 | King | Henry | B | 17 | Laborer | VA | |
824 | King | Thomas | B | 14 | VA | ||
824 | King | Robert | B | 12 | VA | ||
824 | King | Mary | B | 12 | VA | ||
825 | Veney | Nancy | B | 50 | Own HH | VA | |
825 | Veney | Juliet | B | 22 | VA | ||
825 | Veney | Tennessee | B | 11 | VA | ||
825 | Veney | Harrit | B | 9 | VA | ||
825 | Veney | Roxaline | B | 6 | VA | ||
825 | Veney | James | B | 5 | VA | ||
825 | Veney | Henry | B | 3 | VA | ||
827 | Veney | Pendleton | B | 16 | In HH of John Racer, farmer | VA | |
828 | Craig | Harry | B | 24 | Laborer | In HH of William Fogg, farmer | VA |
833 | Phillips | George | B | 14 | In HH of Barnett Grimsley, Baptist Clergyman | VA | |
833 | Phillips | William | B | 12 | In HH of Barnett Grimsley, Baptist Clergyman | VA | |
837 | Phillips | Albert | B | 29 | Laborer | Own HH | VA |
837 | Phillips | Maria | B | 25 | VA | ||
837 | Phillips | George | B | 3 | VA | ||
837 | Phillips | Lawson | B | 1 | VA | ||
837 | Phillips | Strother | B | 17 | VA | ||
849 | Shaw | John | B | 80 | In County Poor Farm near Flint Hill, the only black pauper. There were 17 white paupers, including 2 mothers with their young children. Benjamin Butler was listed as 97 yrs. old. Susan Leake as 71 and Sarah Hittle as 70. | VA | |
859 | Lewis | James | B | 25 | Laborer | In HH of William Rudasille, farmer. Also, in the HH were Joseph Mason working as a miller, Joseph Hull working as a carpenter, and 3 young white men working as laborers. | VA |
908 | Helm | Pender | M | 13 | In HH of Henry Barber, farmer | VA | |
918 | Payne | Roda | B | 50 | Own HH | VA | |
918 | Payne | Bushrod | B | 27 | Cooper (Barrel Maker) | VA | |
918 | Payne | Jane | B | 25 | VA | ||
919 | Strother | Isaac | B | 44 | Shoemaker | In own HH | VA |
919 | Strother | Mariah | B | 34 | VA | ||
934 | Page | Patsey | B | 20 | In HH of Howard Compton, farmer | VA | |
935 | Miller | Jane | B | 23 | In own HH | VA | |
935 | Miller | Elizabeth | B | 5 mths. | VA | ||
936 | Craig | Anphenith | B | 39 | In Own HH | VA | |
936 | Craig | Susan | B | 6 | VA | ||
936 | Craig | Black | B | 3 | VA | ||
939 | Curtis | Abram | B | 56 | Distiller | In HH of Alfred Corran, farmer | VA |
939 | Curtis | Lucy | B | 28 | In HH of Alfred Corran, farmer | VA | |
941 | Arnold | John | M | 35 | Cooper (Barrel Maker) | In HH of Samuel Chancellor, farmer. He also had a Burr W. Wiley a white miller in his household | VA |
947 | Curtis | Eliza | B | 45 | Own HH | VA | |
947 | Curtis | Fenah | B | 23 | VA | ||
947 | Curtis | Cloe | B | 21 | VA | ||
947 | Curtis | Kitty | B | 20 | VA | ||
947 | Curtis | James | B | 16 | Laborer | VA | |
947 | Curtis | Milly | B | 12 | VA | ||
947 | Curtis | Mary | B | 9 | VA | ||
947 | Curtis | Jenney | B | 5 | VA | ||
947 | Curtis | Ned | B | 6 | VA | ||
947 | Curtis | George | B | 3 | VA | ||
947 | Curtis | Elsina | B | 7 | VA | ||
947 | Curtis | Branson | B | 3 | VA | ||
950 | Curtis | Kitty | B | 30 | Own HH | VA | |
950 | Curtis | Lucy | B | 16 | VA | ||
950 | Curtis | Catherine | B | 14 | VA | ||
950 | Curtis | George | B | 22 | Laborer | VA | |
950 | Curtis | Amanda | B | 3 | VA | ||
950 | Curtis | Cloe | B | 100 | VA | ||
955 | Green | Randall | B | 60 | In Own HH | VA | |
955 | Green | Cloe | B | 50 | VA | ||
955 | Green | Tamar | B | 11 | VA | ||
955 | Green | Bailor | B | 10 | VA | ||
955 | Green | Tom | B | 8 | VA | ||
959 | Strother | Robert | M | 14 | In HH of Adaway Clark, farmer. | VA | |
964 | Folks | Eliza | B | 23 | In HH of Joseph F. Brown, farmer. William Anderson, white, also was in the HH as a laborer. | VA | |
964 | Folks | George | B | 4 | In HH of Joseph F. Brown | VA | |
966 | Payne | George | B | 28 | Cooper | Own HH | VA |
966 | Payne | Mary | B | 25 | VA | ||
966 | Payne | Angeline | B | 11 | VA | ||
966 | Payne | Roxaline | B | 4 | VA | ||
966 | Payne | Alfred | B | 2 | VA | ||
966 | Payne | Caroline | B | 13 | VA | ||
966 | Payne | Jarret | B | 60 | VA | ||
989 | Johnson | Solomon | B | 40 | Laborer | In HH of Benoni Griffen, dairyman and farmer. He had 3 white laborers in his HH also. | VA |
We are currently digitizing Black family file documents thanks to a grant from the Northern Piedmont Community Foundation. These will be uploaded to our digital database sometime this year.